top of page
Tom Ashbrook Art
Travel Journals
IMG_E2088 | IMG_E2089 |
---|---|
IMG_E2086 | IMG_E2082 |
IMG_E2083 | IMG_E2084 |
IMG_E2085 | IMG_E2081 |
IMG_E1857 | IMG_E1858 |
IMG_E1859 | IMG_E1765 |
IMG_1743 | IMG_E1673 |
IMG_1766 | CivitaWatercolor 2017 5"x16" |
Siena RooftopsWatercolor 2017 5"x16" | VernazzaPen and Ink 2017 16"x5" |
Moss Point #2Watercolor 2017 11"x8" | Silverwood LakeWatercolor 2017 11"x8" |
Three Arch Bay #3Watercolor 2017 11"x3.5" | Salt Creek #3Watercolor 2017 3.5"x11 |
Aliso Creek Beach #2Watercolor 2017 8"x11" | El Morro BeachWatercolor 2017 11"x8" |
Montage RockWatercolor 2017 8"x11" | Thurston ViewWatercolor 2017 11"x8" |
Three Arch Bay #4Watercolor 2017 5"x8" | Seal RockWatercolor 2017 8"x11" |
Mountain Beach #2Watercolor 2017 5"x8" | Table RockWatercolor 2017 3.5"x11" |
Rock at Montage #2Watercolor 2017 3.5"x11" | Bluebird ParkWatercolor 2017 3.5"x11" |
Salt Creek #2Watercolor 2017 8"x11" | Bussaco PalaceWatercolor 2014 12"x8" |
Santiago de CompostelaPen and Ink 2014 8"x12" | PortoPen and Ink 2014 8"x12" |
bottom of page